Property Attributes
- MLS#1065567
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodMidwest Plaza Condo 2nd Supp
- Zip80634
- Style
- Year Built1979
- Taxes$ 939
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to Midwest Plaza and this light-filled, garden level corner condominium offering an affordable opportunity to own your home! The open floor plan features a spacious living area, abundant natural light, two bedrooms, and one full bath. The inviting kitchen includes an electric range/oven, dishwasher, and refrigerator. Community laundry facilities are conveniently located just down the hall from Unit #29. Residents enjoy access to HOA-maintained private green space and a community clubhouse. Monthly HOA dues are $285 and include all utilities except electricity, helping simplify monthly expenses. Conveniently located with quick access to Highway 34 for commuting, shopping, dining, and other Greeley amenities. Offered at $160,000, this corner condominium is ready to welcome its next owner!
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s) |
|---|---|
| Year Built | 1979 |
| Unit Number | 29 |
| Elementary School | Jackson |
| Full Baths | 1 |
| Levels | One |
| Structure Type | Garden Level |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Middle/Junior High School | Prairie Heights |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Water,Heat,Sewer |
| Living Area | 885 |
| Parcel Number | R2434986 |
| Association Name | Midwest Plaza |
| Pets Allowed | Breed Restrictions |
| County | Weld |
| Close Price | 150000 |
| Community Features | Clubhouse,Park |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-08-01 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Midwest Plaza Condo 2nd Supp |
| Sewer | Public Sewer |
| Electric | XCEL |
| High School District | Greeley 6 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Greeley |
| High School | Greeley West |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9702263990 |
| HOA Fee | 285 |
| Tax Annual Amount | 939 |
| Zoning | RES |
| Tax Year | 2025 |
| Heating | Baseboard |
| Construction Materials | Frame |
| HOA | Yes |
| Property Attached Y/N | Yes |
Interior Features
| Above Grade Finished Area | 885 |
|---|---|
| Window Features | Window Coverings |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Basement | None |
| Interior Amenities | Open Floorplan |
| LivingAreaSource | Assessor |
Exterior Features
| Street Suffix | St |
|---|---|
| Irrigation Water Rights Y/N | No |
| Days on Market | 44 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1369852') |
| Street Name | 28th |
| ModificationTimestamp | 2026-09-29T13:13:37.397Z |
| Parking Features | None |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this