Property Attributes
- MLS#1059895
- TypeTownhouse
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodVillage At Foxhill Twnhms 1st Fg
- Zip80634
- StylePatio Home
- Year Built1987
- Taxes$ 2137
- Price$ 400,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2809
- Lot Size0.09 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Discover effortless, flexible living in this immaculate ranch-style low-maintenance patio home. A thoughtfully designed end-unit, where natural light filters through generously sized windows with custom plantation shutters, with an easy flow from the living, dining, and kitchen, supporting both quite evenings and casual entertaining. The main floor showcases solid floors, with updated kitchen and baths; and an open design with all primary living needs on the main level. This home offers 3 comfortable bedrooms, additional rec, office, and flex spaces; and a total of four baths - 2 full baths and 2 three-quarter baths - providing privacy and convenience for family and guests. Unique to this property is a well thought-out potential multi-generational living design. Recently completed basement adds significant usable square footage for a family room, home theater, hobby studio and guest en-suite, granting versatility for multiple living scenarios with a kitchenette. Outdoor patio space offers a quiet spot to relax and enjoy the neighborhood setting, while the heated garage welcomes projects, or just extra comfort. This home combines low-maintenance convenience with smartly designed living spaces. Don't miss this rare opportunity for such a well-designed and adaptable floorplan - call today.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1987 |
| Unit Number | 61 |
| Elementary School | Monfort |
| Full Baths | 2 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Levels | One |
| Structure Type | Outside Entry |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Bar Fridge,Microwave,Some Furniture,Fire Alarm |
| Virtual Tour | https://my.matterport.com/show/?m=bbJnDkoimK9 |
| Middle/Junior High School | Brentwood |
| Association Fee Includes | Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Water,Insurance,Sewer |
| Property Subtype | Townhouse |
| Living Area | 2744 |
| Parcel Number | R0157087 |
| Architectural Style | Patio Home |
| Association Name | The Village at Foxhill |
| Patio/Porch Features | Patio |
| County | Weld |
| Close Price | 400000 |
| Community Features | Park |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-05-22 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Village At Foxhill Twnhms 1st Fg |
| Sewer | Public Sewer |
| Electric | Xcel Energy |
| High School District | Greeley 6 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Greeley |
| High School | Greeley West |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9702263990 |
| HOA Fee | 465 |
| Tax Annual Amount | 2137 |
| Zoning | RES |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame,Brick |
| Directions | Unit #61 is immediately to your left after turning in off of 46th. |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1414 |
|---|---|
| 3/4 Baths | 2 |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Basement | Full,Partially Finished |
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,Two Primary Suites |
| LivingAreaSource | Other |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Heated Garage |
|---|---|
| Street Suffix | Ave |
| Lot Features | Abuts Private Open Space |
| Irrigation Water Rights Y/N | No |
| Days on Market | 123 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1364069') |
| Lot Size Acres | 0.09 |
| Street Name | 46th |
| ModificationTimestamp | 2026-09-23T19:01:37.759Z |
| Parking Features | Garage Door Opener,Attached |
| Lot Size Area | 4028 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this